Files
NewQuant/futures_trading_strategies/hc/KalmanTrendFollower/lgbm_classifier_model.txt

2112 lines
175 KiB
Plaintext
Raw Normal View History

tree
version=v4
num_class=1
num_tree_per_iteration=1
label_index=0
max_feature_idx=71
objective=binary sigmoid:1
feature_names=feat_rsi_7 feat_rsi_14 feat_rsi_20 feat_rsi_35 feat_rsi_40 feat_hurst_23 feat_hurst_115 feat_hurst_230 feat_range_0 feat_range_1 feat_range_6 feat_range_13 feat_range_20 feat_stoch_k_14_3 feat_stoch_k_5_3 feat_stoch_k_21_5 feat_roc_5 feat_roc_10 feat_roc_15 feat_roc_23 feat_roc_230 feat_roc_ma_5_5 feat_roc_ma_5_10 feat_roc_ma_10_10 feat_roc_ma_10_20 feat_roc_ma_20_20 feat_roc_ma_20_40 feat_natr_5 feat_natr_14 feat_natr_21 feat_log_natr_5 feat_log_natr_14 feat_log_natr_21 feat_adx_7 feat_adx_14 feat_adx_30 feat_adx_60 feat_adx_120 feat_adx_240 feat_bbw_10_15 feat_bbw_23_15 feat_bbw_230_15 feat_bb_dev_sig_23_20 feat_bb_dev_sig_30_20 feat_bb_dev_sig_50_25 feat_bb_dev_sig_100_25 feat_bb_dev_sig_200_30 feat_bb_dev_abs_23_20 feat_bb_dev_abs_30_20 feat_bb_dev_abs_50_25 feat_bb_dev_abs_100_25 feat_bb_dev_abs_200_30 feat_kc_dev_sig_5_5_15 feat_kc_dev_sig_23_23_15 feat_kc_dev_sig_230_230_15 feat_kc_dev_abs_5_5_15 feat_kc_dev_abs_23_23_15 feat_kc_dev_abs_230_230_15 feat_atr_ratio_5_15 feat_atr_ratio_10_30 feat_atr_ratio_5_20 feat_atr_ratio_10_20 feat_atr_ratio_10_50 feat_atr_ratio_20_50 feat_atr_ratio_20_100 feat_atr_ratio_50_200 feat_z_atr_7_100 feat_z_atr_14_100 feat_fft_trend_46_2 feat_fft_trend_46_1 feat_vol_skew_20_60 feat_vol_trend_rel_20_3
feature_infos=[6.6394400957504178:90.3969539253888] [15.033335980305043:79.920893897743611] [17.256813412223849:75.213253254437632] [23.15791199079462:70.016779400550831] [24.906566364848597:69.137898608204225] [0.34330856963164619:0.64677821248257905] [0.38310451902746229:0.64220375688760656] [0.42762156403591128:0.61990692422910132] [6:163] [6:163] [6:163] [6:163] [6:163] [0.31446540880502383:98.07679576299266] [0.49019607843150109:96.255124186158739] [3.3661629320827458:96.936612501830012] [-5.2966101694915224:3.6879130249413805] [-5.5089820359281454:8.23943661971831] [-5.7066029279952186:8.1886438291881802] [-5.3531264057579797:5.2937637858431863] [-17.677053824362609:12.112158124569072] [-5.1944598150151116:3.0514179109972934] [-1.8414915388407831:2.9812466277286198] [-2.1332901170405978:4.2125384560654275] [-2.0812945851964715:1.8912260522721382] [-5.9676249290577976:2.5239715427391927] [-4.2934730784429416:2.399702384383922] [0.24065278449768471:1.5641603030447631] [0.26074810482173566:1.191786907994159] [0.26589611044410072:1.123000491916504] [0.028873936005294313:0.18123778749478603] [0.031369001908013651:0.14724173135655863] [0.031925507195239226:0.13857459329179078] [23.507415968605034:73.611533160231687] [14.154927316891003:53.685506820284218] [7.2598139725527941:45.47465991431487] [5.8407575497035724:30.487314342597706] [4.1962477535528144:21.407171255975562] [2.926700563943915:16.393276269271421] [0.3092074129042085:8.0202704777225513] [0.92109904072772608:7.1049213424657198] [1.8138066151876773:20.601324255164624] [-96.928282875883824:104.24883558674819] [-103.06699471716161:103.88714544361559] [-85.862746532235974:88.85549663336171] [-93.864666158364656:93.430237594715578] [-71.897616416133985:59.920080030503406] [20.257774147667611:104.24883558674819] [4.4102071655269199:103.88714544361559] [10.199678259856762:88.85549663336171] [0.27170640656463624:93.864666158364656] [0.15095207519856477:71.897616416133985] [-66.98583571571794:66.174974466110456] [-191.10399336591044:199.52030207326791] [-472.16529354395516:536.50537562292163] [0.47838809768675694:66.98583571571794] [22.428478398339148:199.52030207326791] [0.89708351653179708:536.50537562292163] [75.234412893228992:172.63639529043417] [82.454515834774739:145.42211481240633] [72.702855698442761:188.29174275568718] [87.708124359233864:129.04219997007701] [78.92892036286915:166.84057070987706] [87.063662975848359:129.84665959209715] [80.844875104702609:151.43109316417903] [78.430527970382485:145.67730028321137] [-2.4343753249481686:4.9521576894434487] [-2.4974814660375806:4.5924629397652232] [0.00065387230054414361:0.90133376694718037] [0.066237438657364284:0.95295323090551531] [-1.5359667907812891:3.0501634224579592] [-1:1]
tree_sizes=1674 1678 1682 1688 1695 1682 1692 1690 1683 1690 1690 1696 1685 1696 1692 1694 1698 1695 1691 1697 1699 1699 1687 1699 1700 1698 1681 1702 1703 1695 1698 1697 1688 1695 1697 1698 1694 1697 1691 1696 1696 1705 1695 1699 1703 1702 1692 1699 1703 1690 1690 1700 1697 1713 1707 1699 1705 1709 1719 1710 1707 1712 1708 1721 1722 1720 1691 1714 1710 1710 1722 1708 1712 1710 1708 1719 1712 1710 1701 1713 1714 1719 1729 1733 1724 1719 1706 1708 1721 1723 1721 1722 1716 1725 1723 1716 1705 1720 1729 1722
Tree=0
num_leaves=15
num_cat=0
split_feature=3 26 44 48 63 37 71 71 7 2 2 0 31 17
split_gain=9.1293 10.1281 10.5356 9.00669 9.38002 7.34901 11.4559 6.25255 5.78581 6.87065 4.52654 8.01576 4.50886 3.88643
threshold=60.79616825098902 -0.51605191327970268 -62.01636989813732 40.241978055448733 91.049281670903682 5.7753224189929666 0.036571890798134547 0.10831679726016909 0.50070873174556296 67.336405783554795 64.817784472866478 82.269829360495507 0.068289625357616832 -1.6842195892134979
decision_type=2 2 2 2 2 2 2 2 2 2 2 2 2 2
left_child=1 7 13 -4 -5 6 -6 -1 9 -2 -7 -12 -9 -3
right_child=8 2 3 4 5 10 -8 12 -10 -11 11 -13 -14 -15
leaf_value=0.0015972123188153359 0.015911062081027397 0.0159110620810273 -0.028620914956965719 0.015911062081026994 -0.15943359750606989 -0.16444344492284424 0.0159110620810273 -0.18448283458994102 0.015911062081027327 -0.184482834589941 0.015911062081027369 -0.184482834589941 -0.034187412086714802 -0.11768486903295147
leaf_weight=3.4931204617023459 0.74852581322193035 1.9960688352584841 2.245577439665797 0.9980344176292445 1.9960688352584868 14.970516264438631 1.7465602308511732 0.99803441762924172 2.9941032528877258 0.99803441762924194 0.99803441762924083 0.99803441762924194 0.99803441762924194 0.74852581322193401
leaf_count=14 3 8 9 4 8 60 7 4 12 4 4 4 4 3
internal_value=-0.091056 -0.100597 -0.113315 -0.123947 -0.133809 -0.141024 -0.0776061 -0.0387418 -0.0262771 -0.0985997 -0.155013 -0.0842859 -0.109335 -0.0205242
internal_weight=36.9273 32.1866 26.6974 23.9528 21.7072 20.7092 3.74263 5.48919 4.74066 1.74656 16.9666 1.99607 1.99607 2.74459
internal_count=148 129 107 96 87 83 15 22 19 7 68 8 8 11
is_linear=0
shrinkage=1
Tree=1
num_leaves=15
num_cat=0
split_feature=3 30 61 37 49 28 65 7 1 39 15 39 49 57
split_gain=8.24145 9.09188 6.51848 6.35972 7.1878 5.96579 5.63878 5.20061 6.21702 5.121 4.46427 7.34544 4.2036 7.201
threshold=60.79616825098902 0.077342713685233197 91.648898967855686 4.7969961213282879 18.857913472453664 0.98774541017235329 101.57561005145875 0.50070873174556296 71.782760684399932 1.2268401867632432 92.451052658593753 1.8213095494951959 51.409468588368377 149.97422715734356
decision_type=2 2 2 2 2 2 2 2 2 2 2 2 2 2
left_child=1 2 -1 -4 -5 -3 12 8 -2 -8 11 -11 -6 -14
right_child=7 5 3 4 6 -7 9 -9 -10 10 -12 -13 13 -15
leaf_value=0.099770928670744677 0.099210742819838216 0.055172693411029552 0.069309756562203506 0.068738373437848818 -0.07586035077155262 -0.094393847793981647 -0.093791594284254293 0.099210742819838174 -0.09157671172574075 0.10092859044413416 -0.092138090713969847 -0.035910797812304843 -0.071516126806615982 0.070183113887507101
leaf_weight=0.99990133941173809 0.74995252490043529 6.2335945963859549 1.4967373758554483 1.497782021760943 11.432035133242609 0.74656192958354939 1.2428371608257283 2.9998100996017456 0.99153953790664673 2.2482338249683385 0.74451984465122212 1.7394721210002897 2.2383629083633418 1.4957238733768461
leaf_count=4 3 25 6 6 46 3 5 12 4 9 3 7 9 6
internal_value=-0.00222321 -0.0113077 -0.025327 -0.0305096 -0.037109 0.0391758 -0.0446079 0.0593117 -0.0094164 -0.00346793 0.020254 0.0412381 -0.060816 -0.0147572
internal_weight=36.8571 32.1158 25.1356 24.1357 22.639 6.98016 21.1412 4.7413 1.74149 5.97506 4.73223 3.98771 15.1661 3.73409
internal_count=148 129 101 97 91 28 85 19 7 24 19 16 61 15
is_linear=0
shrinkage=0.05
Tree=2
num_leaves=15
num_cat=0
split_feature=3 26 44 61 64 64 26 64 58 71 7 1 66 49
split_gain=7.47346 8.39001 8.89176 6.74836 5.96405 5.99169 7.14652 5.7913 8.50382 5.3886 4.70139 5.65256 3.64571 3.42445
threshold=60.79616825098902 -0.51605191327970268 -62.01636989813732 91.648898967855686 105.43253202307594 114.30009838533543 -0.19015834955265756 93.330645823927583 91.058545027597688 0.10831679726016909 0.50070873174556296 71.782760684399932 -0.90092369177506848 39.062336963597431
decision_type=2 2 2 2 2 2 2 2 2 2 2 2 2 2
left_child=1 9 -3 -4 7 6 -6 8 -5 -1 11 -2 -10 -8
right_child=10 2 3 4 5 -7 13 -9 12 -11 -12 -13 -14 -15
leaf_value=0.082905581138158935 0.094562878014389784 0.062821057699779775 0.095045761905989776 -0.091023410306247429 -0.088986396427869541 -0.0926337484260433 0.10144118258032729 -0.0707281086551758 0.10305639686339636 -0.020174140285674706 0.094562878014389729 -0.087938387964855549 -0.012896995760316488 0.0036613786586910876
leaf_weight=3.4943847805261639 0.74752052128314861 2.7420565485954311 0.99718025326729076 1.7310568988323272 0.98465882241725911 1.2408351302146909 2.2447383850812908 12.34647588431835 1.4978315085172651 1.9898091852664945 2.9900820851325989 0.98118716478347778 1.238315671682358 1.4896620661020277
leaf_count=14 3 11 4 7 4 5 9 50 6 8 12 4 5 6
internal_value=-0.00212628 -0.0107892 -0.0224338 -0.0322683 -0.037843 0.0051341 0.0308413 -0.053077 -0.00429265 0.0455056 0.056615 -0.00902196 0.0505786 0.0624366
internal_weight=36.7158 31.997 26.5128 23.7708 22.7736 5.95989 4.71906 16.8137 4.4672 5.48419 4.71879 1.72871 2.73615 3.7344
internal_count=148 129 107 96 92 24 19 68 18 22 19 7 11 15
is_linear=0
shrinkage=0.05
Tree=3
num_leaves=15
num_cat=0
split_feature=26 2 1 49 48 63 26 35 1 5 71 67 63 71
split_gain=6.10106 7.67846 8.05569 7.19265 7.5119 7.74995 6.03163 4.78825 8.51076 4.97232 4.03936 3.66353 3.24083 3.22065
threshold=-0.51605191327970268 64.817784472866478 71.782760684399932 65.087752080559497 40.241978055448733 91.049281670903682 0.42024944366608108 12.580619468224898 63.150112364785123 0.43670810152665407 0.10831679726016909 2.3624074016929737 107.25917949330555 0.16910069710917847
decision_type=2 2 2 2 2 2 2 2 2 2 2 2 2 2
left_child=10 3 -3 4 -2 -6 -4 8 9 -7 -1 -9 -5 -12
right_child=1 2 6 12 5 7 -8 11 -10 -11 13 -13 -14 -15
leaf_value=0.079095218472454071 0.053077400400637645 0.093247722857631582 -0.053886550084433382 0.093547646333173903 0.092362155964415674 -0.040548429544275601 0.090541995384516571 -0.075484224552858581 -0.087239052271832346 0.10003458206371668 -0.092023096814607797 0.0078306494681411529 -0.031091793035548876 0.035349360791870781
leaf_weight=3.4799157679080954 2.236852169036875 3.2270677685737601 2.6858949959278111 1.7416516542434686 0.99161897599697368 0.98299436271190943 0.98908811807632435 11.995548158884047 1.956296235322952 1.7464514821767805 0.74388855695724521 1.4825281053781498 0.74446719884872425 1.4910261482000349
leaf_count=14 9 13 11 7 4 4 4 49 8 7 3 6 3 6
internal_value=-0.0020374 -0.0108462 0.0356035 -0.0242725 -0.0336275 -0.0437524 -0.0150149 -0.0511833 -0.0076442 0.0494044 0.0454076 -0.06632 0.0562244 -0.0070464
internal_weight=36.4953 30.7805 6.90205 23.8784 21.3923 19.1554 3.67498 18.1638 4.68574 2.72945 5.71483 13.4781 2.48612 2.23491
internal_count=148 125 28 97 87 78 15 74 19 11 23 55 10 9
is_linear=0
shrinkage=0.05
Tree=4
num_leaves=15
num_cat=0
split_feature=3 30 70 63 36 26 0 65 58 20 51 33 58 51
split_gain=6.32494 7.27329 5.21481 6.96366 5.44566 5.86295 5.07606 4.95937 4.75669 4.6217 4.09043 3.69549 3.1288 5.27325
threshold=60.79616825098902 0.077342713685233197 0.45082635742429372 91.049281670903682 7.6390262304438865 -0.51605191327970268 82.269829360495507 106.63345332544678 124.35903604812687 0.53740841168198339 1.7846598977639199 57.774547113014371 101.5602379433882 8.9216265903966576
decision_type=2 2 2 2 2 2 2 2 2 2 2 2 2 2
left_child=1 2 3 -1 -4 -6 8 12 -3 -10 -5 -12 -7 -14
right_child=-2 6 4 10 5 7 -8 -9 9 -11 11 -13 13 -15
leaf_value=0.088634520895286978 0.0525951667049252 0.082804277559787198 0.094819937201202631 0.049531422738044985 0.090016390724471124 -0.084598584189324991 -0.088659350392644956 0.092174874205810067 0.056034203850741149 -0.089421595767767037 -0.064249425757205839 0.026831065635117113 -0.088984867062567446 0.046539071145586995
leaf_weight=0.98189242184162751 4.6334547102451316 3.9745591282844535 1.4901351630687694 0.98365792632102866 1.2336506992578504 2.6537380814552307 0.73768033087253559 0.74425143003463734 1.2274351418018343 0.98383939266204823 12.374768480658529 1.2238232493400563 1.2284868210554125 1.7265461981296537
leaf_count=4 19 16 6 4 5 11 3 3 5 4 51 5 5 7
internal_value=-0.00195589 -0.00996362 -0.0226861 -0.0402517 0.00743403 -0.00972986 0.0353159 -0.0290989 0.0501003 -0.00868193 -0.0489303 -0.0560525 -0.0451912 -0.00980188
internal_weight=36.1979 31.5645 24.641 15.5641 9.07681 7.58667 6.92351 6.35302 6.18583 2.21127 14.5822 13.5986 5.60877 2.95503
internal_count=148 129 101 64 37 31 28 26 25 9 60 56 23 12
is_linear=0
shrinkage=0.05
Tree=5
num_leaves=15
num_cat=0
split_feature=54 13 34 5 19 5 23 36 1 0 27 1 33 28
split_gain=8.80962 8.20652 9.15007 6.82025 8.4427 6.59764 6.58151 5.19942 6.19004 3.90473 3.88662 5.69505 3.82531 3.73783
threshold=-159.63356710120658 12.943963130059144 19.256046738659411 0.46212626480966046 2.8590068779803417 0.48510504326925069 -0.92991059416128108 15.876639755788448 71.782760684399932 67.894178851315033 0.59398728155800096 29.505313735081511 47.0631030523109 0.46692365509731609
decision_type=2 2 2 2 2 2 2 2 2 2 2 2 2 2
left_child=10 5 -3 4 9 6 -2 8 -5 12 11 -1 -4 -10
right_child=1 2 3 7 -6 -7 -8 -9 13 -11 -12 -13 -14 -15
leaf_value=0.092633938102275895 -0.055922379437883134 -0.071917017565840236 -0.050688379340337653 0.065457409864401031 0.096653753516048824 -0.077654419321667098 0.10075485612752438 -0.038211373019139294 0.045932192777299145 -0.076409010426676485 0.093390824422333749 -0.053999963770535876 0.10032031185030961 -0.085403109888191497
leaf_weight=1.219713315367698 1.4516758918762209 3.1434135138988522 0.97248472273350006 10.717738375067709 1.2242165654897688 6.0329922884702682 1.2452322691678981 1.9288393259048451 0.97883124649524633 3.8387079536914825 3.4495927840471268 1.4485969096422193 0.73734991252422333 1.213221415877342
leaf_count=5 6 13 4 44 5 25 5 8 4 16 14 6 3 5
internal_value=0.00317002 -0.00691008 0.00778938 0.0193828 -0.0221932 -0.0485924 0.0164196 0.0383593 0.0497996 -0.0484153 0.0583407 0.013028 0.0144327 -0.0267571
internal_weight=39.6026 33.4847 24.7548 21.6114 6.77276 8.7299 2.69691 14.8386 12.9098 5.54854 6.1179 2.66831 1.70983 2.19205
internal_count=163 138 102 89 28 36 11 61 53 23 25 11 7 9
is_linear=0
shrinkage=0.05
Tree=6
num_leaves=15
num_cat=0
split_feature=26 49 22 61 68 45 49 21 70 70 51 48 45 48
split_gain=7.56853 6.14154 4.93161 4.52178 3.98934 5.62681 5.09693 4.70731 8.01943 6.2808 5.2405 4.64086 3.73413 3.25444
threshold=0.15556729517936299 66.397504538784887 -0.80924356978104017 91.648898967855686 0.18328558470848319 -22.357585335115591 66.397504538784887 0.36017081073691054 0.84303062451004263 0.71767803716481027 5.6995910378337618 64.027437003058026 -1.0000000180025095e-35 60.779868431488929
decision_type=2 2 2 2 2 2 2 2 2 2 2 2 2 2
left_child=2 3 -1 -2 11 -6 7 9 10 -7 -9 -4 -12 -5
right_child=1 -3 4 13 5 6 -8 8 -10 -11 12 -13 -14 -15
leaf_value=0.092324342545711868 0.089798361541480298 0.085310504657902908 -0.081155256845856241 -0.022254120417037018 0.081098884247402636 -0.080937994741157912 -0.088416435743219987 -0.026060611361961746 -0.048719678651258869 0.088920040048175442 -0.026641112412156623 0.034718581976615974 0.094853658644618088 -0.07412370110557627
leaf_weight=2.221366852521899 0.7288921326398875 1.2114195972681034 2.1260627657175095 10.054695412516592 3.4435738772153934 2.1211003661155625 1.2090611755847938 1.4241492450237254 2.1784539669752121 0.73206172883510578 0.71711148321629004 1.4557954818010328 5.3557987809181169 4.3247869163751593
leaf_count=9 3 5 9 42 14 9 5 6 9 3 3 6 22 18
internal_value=0.00302796 -0.0230106 0.0215162 -0.031696 0.0139407 0.0239476 0.00962176 0.0190828 0.0357257 -0.037356 0.0602634 -0.03406 0.0805071 -0.0378545
internal_weight=39.3043 16.3198 22.9845 15.1084 20.7632 17.1813 13.7377 12.5287 9.67551 2.85316 7.49706 3.58186 6.07291 14.3795
internal_count=163 68 95 63 86 71 57 52 40 12 31 15 25 60
is_linear=0
shrinkage=0.05
Tree=7
num_leaves=15
num_cat=0
split_feature=26 64 29 40 52 49 7 61 22 45 3 70 27 21
split_gain=6.89092 6.12761 5.79227 8.91576 6.08535 5.6129 4.83749 4.12172 3.9195 3.76844 4.64171 3.44757 3.28551 2.9591
threshold=0.15556729517936299 93.330645823927583 0.5536667516307795 1.6031506394670623 32.623705695778888 66.397504538784887 0.58116136632559712 91.648898967855686 0.55959977899930047 27.766693664568056 61.403016251361649 0.13759692926793746 0.59398728155800096 0.47277740591849671
decision_type=2 2 2 2 2 2 2 2 2 2 2 2 2 2
left_child=1 -1 3 9 -4 7 8 -2 12 -3 -11 -10 -5 -9
right_child=5 2 4 6 -6 -7 -8 13 11 10 -12 -13 -14 -15
leaf_value=0.080214856943881377 0.086464164729688611 0.08258070262605495 0.079963321492793921 -0.083456113965931472 -0.048114990901632022 0.08242797242793079 0.086860411186114345 -0.053513198845513921 0.096520594717236313 -0.084747779989137267 0.083801516248395297 -0.033783684729141804 0.031360849297605395 -0.0063057964629041332
leaf_weight=3.6282395422458675 0.71938487887382763 2.9345474094152477 4.3360487520694724 5.2022418826818431 1.1797449290752409 1.1915905326604832 0.72443252801895219 9.0477327555417997 0.73251554369926486 0.94158768653869607 0.72144791483879089 1.6533482223749159 0.70783820748329151 5.2432862371206275
leaf_count=15 3 12 18 22 5 5 3 38 3 4 3 7 3 22
internal_value=0.00289996 0.0206401 0.00934318 -0.00816505 0.0525693 -0.0220229 -0.0370483 -0.0303147 -0.0478684 0.0485033 -0.0116288 0.00622275 -0.0697047 -0.0361931
internal_weight=38.964 22.762 19.1338 13.618 5.51579 16.202 9.02038 15.0104 8.29594 4.59758 1.66304 2.38586 5.91008 14.291
internal_count=163 95 80 57 23 68 38 63 35 19 7 10 25 60
is_linear=0
shrinkage=0.05
Tree=8
num_leaves=15
num_cat=0
split_feature=15 34 26 34 45 34 1 28 2 30 36 34 39 65
split_gain=6.46021 5.9219 5.70321 6.55887 4.83375 6.11012 4.37553 4.93617 4.72267 4.70599 3.91161 4.64197 5.87527 3.78366
threshold=9.8692953935083079 19.256046738659411 0.31204191346186 22.326259948641695 41.831953490496822 34.757201196485561 71.782760684399932 0.53872891017736546 64.218372780915146 0.052910668972712772 15.876639755788448 23.832033410306213 1.0688940458478642 102.50083376380678
decision_type=2 2 2 2 2 2 2 2 2 2 2 2 2 2
left_child=13 -2 6 -4 5 -5 7 8 9 10 11 12 -3 -1
right_child=1 2 3 4 -6 -7 -8 -9 -10 -11 -12 -13 -14 -15
leaf_value=-0.063610975461123861 -0.047413577685842465 -0.080402007569509007 0.092904813867018793 -0.074221075859476168 0.087895115261513113 0.042143048140456559 -0.030905448429644589 0.074817110426423514 0.092665323288468257 -0.042003261333550826 -0.050953179230465287 0.092361793570700484 0.086239376929921077 0.044823451867483752
leaf_weight=4.8697148263454428 3.7837831974029532 1.1651258021593185 1.1898862570524196 4.9595372825860977 0.73159009218215931 1.4602652788162229 2.3573254942893973 6.9055074304342261 1.9218528270721424 3.2537956535816193 1.149713262915611 2.9067476093769073 0.96869708597660054 0.96368740499019612
leaf_count=21 16 5 5 21 3 6 10 29 8 14 5 12 4 4
internal_value=0.0027802 0.011414 0.0190975 -0.0157905 -0.0338758 -0.0477526 0.0332045 0.0414757 0.0212188 0.00667955 0.0322687 0.0512509 -0.00475139 -0.0456974
internal_weight=38.5872 32.7538 28.97 8.34128 7.15139 6.4198 20.6288 18.2714 11.3659 9.44408 6.19028 5.04057 2.13382 5.8334
internal_count=163 138 122 35 30 27 87 77 48 40 26 21 9 25
is_linear=0
shrinkage=0.05
Tree=9
num_leaves=15
num_cat=0
split_feature=15 34 26 34 45 34 0 42 31 34 71 7 71 57
split_gain=5.90712 5.39998 5.20764 5.99698 4.42225 5.61191 3.60386 6.13038 5.59828 4.89888 4.51178 4.1609 3.66461 3.53368
threshold=9.8692953935083079 19.256046738659411 0.31204191346186 22.326259948641695 41.831953490496822 34.757201196485561 81.03125960202037 61.554531802155523 0.06482634903383451 23.710209768221159 -0.40873536514574588 0.4889569697793314 -0.33691869286084403 175.80503681899305
decision_type=2 2 2 2 2 2 2 2 2 2 2 2 2 2
left_child=13 -2 6 -4 5 -5 8 -8 9 10 -3 -9 -11 -1
right_child=1 2 3 4 -6 -7 7 11 -10 12 -12 -13 -14 -15
leaf_value=-0.068475829684741127 -0.045448627185264566 0.092091557834853469 0.089391088319121917 -0.071683878477552629 0.084733766598296512 0.039923970782971649 -0.064421198847636377 -0.041662675670879994 0.083576535130589144 -0.038611576378947576 -0.044316966440289901 0.087488721676632089 0.070584715394201539 0.018652447973886811
leaf_weight=4.1407518088817588 3.7508483827114096 0.7371750771999358 1.1751879155635814 4.8803253173828125 0.72119931876659382 1.4642486870288847 2.3240855634212485 0.92763653397560153 5.6549825817346564 0.92558205127716053 3.4114052355289513 1.9029550552368162 4.522596150636673 1.6186202913522718
leaf_count=18 16 3 5 21 3 6 10 4 24 4 15 8 19 7
internal_value=0.00267033 0.0109649 0.0183512 -0.0151949 -0.0325898 -0.0459262 0.0318986 -0.0042449 0.0441141 0.0208604 -0.0200781 0.0451635 0.0520335 -0.0439892
internal_weight=38.1576 32.3982 28.6474 8.24096 7.06577 6.34457 20.4064 5.15468 15.2517 9.59676 4.14858 2.83059 5.44818 5.75937
internal_count=163 138 122 35 30 27 87 22 65 41 18 12 23 25
is_linear=0
shrinkage=0.05
Tree=10
num_leaves=15
num_cat=0
split_feature=23 22 7 5 60 50 22 20 0 43 35 50 54 34
split_gain=4.74603 5.91014 3.90078 3.74574 5.95384 5.24541 4.3991 5.05372 4.11468 4.79924 3.51707 3.5021 3.06309 4.54437
threshold=-1.0419029436882457 -0.76811136278064185 0.48636306048506139 0.46612958026310414 113.03774638432172 32.740882519392919 0.54994735255156046 -3.6965252409553115 72.451312492858719 57.628684194920062 14.010067912398663 38.003419370371553 -31.460404097710576 23.34582275825294
decision_type=2 2 2 2 2 2 2 2 2 2 2 2 2 2
left_child=-1 -2 10 5 11 8 7 -6 -4 -10 -3 12 13 -5
right_child=1 2 3 4 6 -7 -8 -9 9 -11 -12 -13 -14 -15
leaf_value=-0.04142021845905372 0.093179704489363219 0.0020074644133462344 0.082739616920668446 0.079825865546448049 0.077683036428896443 -0.060563856856759572 0.044485350986839714 -0.071670933220698438 -0.08162852371848639 0.054916353752725626 -0.079332997899853541 0.088072634134129205 0.050569077873956536 -0.077407791793572031
leaf_weight=5.8058725148439398 1.9040134400129343 2.8145544975996044 1.6447646319866205 0.69624543190002919 0.68663096427917514 3.7059541940689087 2.0767423212528229 3.2344464510679236 1.3896511644124987 1.19854000210762 2.5177516937255859 3.6050723791122437 4.22101162374019 1.3516885489225385
leaf_count=25 8 12 7 3 3 16 9 14 6 5 11 15 18 6
internal_value=7.28644e-05 0.00783217 0.00225612 0.0109128 0.0249383 -0.0171277 -0.0143538 -0.0455171 0.0209006 -0.0183973 -0.036399 0.0488057 0.0262245 -0.0239524
internal_weight=36.8529 31.0471 29.1431 23.8107 15.8718 7.93891 5.99782 3.92108 4.23296 2.58819 5.33231 9.87402 6.26895 2.04793
internal_count=158 133 125 102 68 34 26 17 18 11 23 42 27 9
is_linear=0
shrinkage=0.05
Tree=11
num_leaves=15
num_cat=0
split_feature=19 39 40 68 6 40 19 37 54 5 22 37 39 40
split_gain=4.54133 4.97598 5.6675 5.11067 4.23793 3.78746 3.62325 6.01192 5.66063 3.81148 4.71965 3.65657 3.22025 3.1299
threshold=-3.8396628869360954 2.4052142424440928 1.7738070957157206 0.060704756225711858 0.54782544240563413 2.1649021529236623 1.4085728663856159 7.5411612898391835 -3.9467586829800831 0.50774684269768888 -0.44892087206077114 5.6321785916152196 4.3901470017797077 1.911468012233053
decision_type=2 2 2 2 2 2 2 2 2 2 2 2 2 2
left_child=-1 2 6 -4 -5 -3 8 -8 9 -2 -11 -10 -7 -6
right_child=1 5 3 4 13 12 7 -9 11 10 -12 -13 -14 -15
leaf_value=-0.094945928720161221 0.086997684072202514 -0.074339213579776964 0.083308810497514804 -0.060467390478398192 -0.075953956644484108 0.065196369451246641 0.078082993911585685 -0.050948851422461777 0.029590518756688292 -0.076030083055940278 0.089179926756261477 -0.065198605618812772 -0.034283298621749322 0.019600489070498526
leaf_weight=1.2157690078020085 2.1240285784006097 0.66057778894901176 0.94030928611755271 7.8061728030443174 1.0992812067270277 5.7587082087993622 4.02484107017517 1.1637501269578931 1.4161438643932385 1.1091143041849134 0.70839971303939808 3.6134777516126633 0.94733175635337818 3.8878807425498962
leaf_count=5 9 3 4 34 5 25 17 5 6 5 3 16 4 17
internal_value=6.53034e-05 0.0033413 -0.00631146 -0.0291964 -0.0374655 0.0398911 0.0158848 0.0491424 -0.00335015 0.0415154 -0.0116373 -0.0385097 0.0511433 -0.00146183
internal_weight=36.4758 35.26 27.8934 13.7336 12.7933 7.36662 14.1598 5.18859 8.97116 3.94154 1.81751 5.02962 6.70604 4.98716
internal_count=158 153 121 60 56 32 61 22 39 17 8 22 29 22
is_linear=0
shrinkage=0.05
Tree=12
num_leaves=15
num_cat=0
split_feature=19 29 40 62 59 33 33 34 19 7 48 8 36 26
split_gain=4.13784 4.0725 5.3862 4.21253 4.24123 5.90698 3.35456 5.11681 4.70225 3.98469 4.22712 3.2889 4.06954 4.23164
threshold=-3.8396628869360954 0.55057345352165266 1.7738070957157206 90.069539974170709 112.56165072604439 40.337450168340453 38.182989325580301 17.068938460802979 1.4085728663856159 0.53552434517029235 65.032130999558802 23.500000000000004 16.129953756357903 0.3423492047102365
decision_type=2 2 2 2 2 2 2 2 2 2 2 2 2 2
left_child=-1 2 6 -4 -5 -6 7 -2 9 10 -8 -3 13 -13
right_child=1 11 3 4 5 -7 8 -9 -10 -11 -12 12 -14 -15
