Files

2112 lines
154 KiB
Plaintext
Raw Permalink Normal View History

tree
version=v4
num_class=1
num_tree_per_iteration=1
label_index=0
max_feature_idx=71
objective=binary sigmoid:1
feature_names=feat_rsi_7 feat_rsi_14 feat_rsi_20 feat_rsi_35 feat_rsi_40 feat_hurst_23 feat_hurst_115 feat_hurst_230 feat_range_0 feat_range_1 feat_range_6 feat_range_13 feat_range_20 feat_stoch_k_14_3 feat_stoch_k_5_3 feat_stoch_k_21_5 feat_roc_5 feat_roc_10 feat_roc_15 feat_roc_23 feat_roc_230 feat_roc_ma_5_5 feat_roc_ma_5_10 feat_roc_ma_10_10 feat_roc_ma_10_20 feat_roc_ma_20_20 feat_roc_ma_20_40 feat_natr_5 feat_natr_14 feat_natr_21 feat_log_natr_5 feat_log_natr_14 feat_log_natr_21 feat_adx_7 feat_adx_14 feat_adx_30 feat_adx_60 feat_adx_120 feat_adx_240 feat_bbw_10_15 feat_bbw_23_15 feat_bbw_230_15 feat_bb_dev_sig_23_20 feat_bb_dev_sig_30_20 feat_bb_dev_sig_50_25 feat_bb_dev_sig_100_25 feat_bb_dev_sig_200_30 feat_bb_dev_abs_23_20 feat_bb_dev_abs_30_20 feat_bb_dev_abs_50_25 feat_bb_dev_abs_100_25 feat_bb_dev_abs_200_30 feat_kc_dev_sig_5_5_15 feat_kc_dev_sig_23_23_15 feat_kc_dev_sig_230_230_15 feat_kc_dev_abs_5_5_15 feat_kc_dev_abs_23_23_15 feat_kc_dev_abs_230_230_15 feat_atr_ratio_5_15 feat_atr_ratio_10_30 feat_atr_ratio_5_20 feat_atr_ratio_10_20 feat_atr_ratio_10_50 feat_atr_ratio_20_50 feat_atr_ratio_20_100 feat_atr_ratio_50_200 feat_z_atr_7_100 feat_z_atr_14_100 feat_fft_trend_46_2 feat_fft_trend_46_1 feat_vol_skew_20_60 feat_vol_trend_rel_20_3
feature_infos=[4.1749763484354183:96.212335387986641] [10.966258982511313:92.517496243927297] [16.468907115506113:90.087078507891675] [27.039484293527039:84.678819013446542] [29.013799130297478:83.130270689077079] [0.33152586832182823:0.7077237858822738] [0.42546361297143509:0.64561897899545517] [0.43930708454992695:0.61179467957292244] [3:72] [3:72] [3:72] [3:72] [3:72] [4.3362193362194175:97.238551980198395] [5.3948896631815941:96.874084010233375] [3.7798925212719849:94.728835978836258] [-5.118110236220474:9.5700416088765561] [-5.5313588850174238:10.5668299510147] [-8.6736842105263108:11.581920903954801] [-8.0542602797795677:12.056737588652489] [-12.314979277679106:13.754826254826247] [-3.4268845053140553:4.3196054593538733] [-2.0968478461125395:3.1645556938719173] [-4.2761583789777777:4.6015773033765228] [-2.9943118224866723:3.9852662456633334] [-5.004047926257349:7.2317819914433681] [-3.1191328395269409:5.8536556591169049] [0.25163325968078915:2.1365073462993047] [0.29337031073017883:1.3400599022972313] [0.31014292373353891:1.2246883746987789] [0.034364867568213532:0.30613332109044006] [0.04001311917680634:0.17663325445253855] [0.042227424169474372:0.16008649580747275] [13.645078084109318:81.62231358748717] [11.499710303601541:67.671745991757334] [9.4516524907420152:43.02449183403553] [6.2554419163414066:28.676526536230647] [4.7806698962474741:19.058346239590872] [3.6447793211783703:14.825462929762004] [0.38266121751918186:8.648226595188401] [0.45605405524525089:9.6044494340725333] [2.3393660705339157:12.741250003674049] [-105.00949539093789:109.59383889018581] [-118.11579671598213:124.45083255740761] [-98.317369191734755:121.86931469468625] [-86.105378029863616:154.31157296424061] [-64.084940663847561:159.45170862032867] [0.30352683198377634:109.59383889018581] [0.53969126401316925:124.45083255740761] [1.2440524522820986:121.86931469468625] [1.1112520548906071:154.31157296424061] [0.79646224619734329:159.45170862032867] [-75.340953669414333:92.184792901926642] [-216.42613408403665:372.4872430025444] [-351.55648899042029:865.32546793860911] [0.021169217694667144:92.184792901926642] [1.097289416354293:372.4872430025444] [3.4006936388429372:865.32546793860911] [84.529812282037184:212.44710196134] [82.335240588409135:185.28431898245012] [80.404897375064721:249.74302322089815] [88.515579345554215:151.50948395167018] [75.81499158290508:227.64636453718222] [85.651579240002974:150.25222091694198] [79.875131610602082:180.90626291035699] [78.933673219468744:132.15797146693663] [-2.1699130577489312:8.8913995247477295] [-2.4258802301542133:8.4823982174220909] [0.00035493855643284442:0.90548893126221475] [0.078284700593945655:0.95132091959033216] [-1.3675125577718528:4.4177832546674436] [-1:1]
tree_sizes=1355 1283 1284 1291 1291 1484 1387 1388 1386 1497 1490 1590 1495 1592 1599 1495 1499 1490 1492 1501 1602 1595 1592 1495 1601 1606 1598 1396 1593 1500 1501 1408 1492 1501 1495 1389 1384 1395 1288 1383 1703 1502 1698 1707 1599 1502 1603 1487 1495 1501 1403 1494 1498 1496 1494 1499 1494 1509 1399 1393 1496 1397 1504 1496 1486 1502 1708 1600 1499 1607 1398 1496 1284 1385 1284 1397 1496 1391 1392 1393 1501 1500 1608 1296 1706 1395 1501 1401 1285 1289 1608 1504 1605 1497 1500 1603 1605 1500 1606 1596
Tree=0
num_leaves=12
num_cat=0
split_feature=27 36 30 35 47 30 47 30 20 33 7
split_gain=7.59045 8.2872 6.82226 5.54777 5.39763 6.25755 6.19464 6.46127 4.15101 3.564 3.27444
threshold=0.40625622354174312 8.9557296341252037 0.060790319285408963 16.482581866615202 25.295110208938272 0.1316194740059464 34.550904170559392 0.087437254808771625 -2.105173872102672 59.645883274750695 0.52271782927992805
decision_type=2 2 2 2 2 2 2 2 2 2 2
left_child=-1 -2 -3 10 -5 6 -6 8 -8 -9 -4
right_child=1 2 3 4 5 -7 7 9 -10 -11 -12
leaf_value=-0.1981475409420391 -0.15782341383506635 -0.16286392972343794 -0.1981475409420391 -0.1936670823745977 -0.15782341383506632 -0.19310702505366753 -0.17798547738855272 -0.17615256252005396 -0.19814754094203912 -0.15782341383506632 -0.18086577218190791
leaf_weight=2.231914401054385 1.7359334230422998 1.9839239120483423 2.9758858680725124 2.2319144010543814 1.9839239120483387 1.9839239120483387 2.4799048900604248 2.7278953790664673 1.7359334230422954 1.7359334230422971 1.7359334230422971
leaf_count=9 7 8 12 9 8 8 10 11 7 7 7
internal_value=-0.18053 -0.178843 -0.180535 -0.182324 -0.17933 -0.176799 -0.173766 -0.177409 -0.186288 -0.169025 -0.191781
internal_weight=25.543 23.3111 21.5752 19.5912 14.8794 12.6475 10.6636 8.67967 4.21584 4.46383 4.71182
internal_count=103 94 87 79 60 51 43 35 17 18 19
is_linear=0
shrinkage=1
Tree=1
num_leaves=11
num_cat=0
split_feature=31 33 30 65 28 65 8 57 16 20
split_gain=5.70581 6.6778 9.15122 5.78314 4.47253 5.25539 6.17166 3.07133 1.45203 1.29141
threshold=0.05527071919611138 35.029456473167059 0.1316194740059464 97.333772070526862 0.6643433912143909 95.316490962600895 9.5000000000000018 71.01891586884642 -0.75143552679214898 -1.0000000180025095e-35
decision_type=2 2 2 2 2 2 2 2 2 2
left_child=-1 3 4 -2 5 7 -7 -3 -5 -6
right_child=1 2 -4 8 9 6 -8 -9 -10 -11
leaf_value=-0.018244685665577659 0.0033712836279044234 0.018137850940661563 -0.011529004386310574 -0.0067434558133428312 0.010294935057481516 0.010342591898265155 -0.014240433868564977 0.0017899758586863584 -0.018257290097125761 0.021787968378602338
leaf_weight=1.7337218970060373 3.2233651131391552 2.7312242239713651 2.972635716199874 1.7343560904264448 1.7380105555057528 1.7373707741498945 2.4776337146759033 1.9840551018714903 2.9725989699363708 2.2348058372735968
leaf_count=7 13 11 12 7 7 7 10 8 12 9
internal_value=-0.000729926 0.00054562 0.00428889 -0.00694805 0.00793304 0.00400618 -0.00410763 0.0112591 -0.0140148 0.01676
internal_weight=25.5398 23.8061 15.8757 7.93032 12.9031 8.93028 4.215 4.71528 4.70696 3.97282
internal_count=103 96 64 32 52 36 17 19 19 16
is_linear=0
shrinkage=0.01
Tree=2
num_leaves=11
num_cat=0
split_feature=51 57 20 20 32 5 7 38 58 23
split_gain=5.35515 5.93302 5.27985 7.96981 5.48554 7.39438 3.92221 5.11531 2.68045 1.12552
threshold=8.8399908480707641 20.889042762837089 2.2294555396177422 4.6434213254611398 0.10135377486677159 0.45737420676602664 0.53489528902825689 8.9114261824767826 122.86437851752213 0.11422443337812999
decision_type=2 2 2 2 2 2 2 2 2 2
left_child=1 -1 4 8 5 -2 -7 -8 -4 -3
right_child=2 9 3 -5 -6 6 7 -9 -10 -11
leaf_value=-0.0049145121690986459 -0.018158180963101886 0.010285773898814113 0.021725979918531528 -0.0081639008706115377 -0.018208091370601902 -0.0093013364211559455 0.015125315596445683 -0.0048992398903184662 0.0047155748146303147 0.021664290716306857
leaf_weight=2.231497228145602 2.4741061776876467 1.7377534955739977 1.9872673600912087 2.9719583541154861 3.2183921635150901 2.2294344305992126 2.9783535599708557 2.2314856499433517 1.7352201640605924 1.7395608574151991
leaf_count=9 10 7 8 12 13 9 12 9 7 7
internal_value=-0.000722847 0.00781139 -0.00318022 0.0040474 -0.00686479 -0.00318217 0.00179846 0.00654837 0.0137967 0.015978
internal_weight=25.535 5.70881 19.8262 6.69445 13.1318 9.91338 7.43927 5.20984 3.72249 3.47731
internal_count=103 23 80 27 53 40 30 21 15 14
is_linear=0
shrinkage=0.01
Tree=3
num_leaves=11
num_cat=0
split_feature=48 20 30 28 33 55 35 5 70 23
split_gain=5.54687 5.50642 4.96158 7.45389 7.52669 4.79563 3.30771 3.12347 1.2281 1.15794
threshold=29.579504970445917 -0.2393914613757375 0.1316194740059464 0.71071281388411378 35.029456473167059 19.591007846921787 21.82250807282151 0.52433053957172271 -1.0000000180025095e-35 0.034305250803045105
decision_type=2 2 2 2 2 2 2 2 2 2
left_child=1 -1 3 4 9 6 -6 -7 -5 -2
right_child=2 -3 -4 8 5 7 -8 -9 -10 -11
leaf_value=-0.018059254870530499 -0.01817900349219919 0.0017770525849056982 -0.010764593897940877 0.010144617360093351 0.0050000491205451601 -0.010181214175085336 0.021655272244481109 0.0056924362161748518 0.021649784873424904 -0.0066156524174353828
leaf_weight=3.2123297154903412 1.7323830276727741 2.4796517491340664 2.7201300710439673 1.7395007014274599 2.9789857268333417 2.4763282835483551 1.9882626980543134 2.4820965230464935 1.9882419258356083 1.7316271662712095
leaf_count=13 7 10 11 7 12 10 8 10 8 7
internal_value=-0.00071586 -0.00941778 0.00178098 0.00377459 0.000292744 0.00472196 0.0116667 -0.00223516 0.0162811 -0.0123986
internal_weight=25.5295 5.69198 19.8376 17.1174 13.3897 9.92567 4.96725 4.95842 3.72774 3.46401
internal_count=103 23 80 69 54 40 20 20 15 14
is_linear=0
shrinkage=0.01
Tree=4
num_leaves=11
num_cat=0
split_feature=27 36 30 34 30 29 37 47 49 47
split_gain=7.21547 7.80961 6.49241 6.76925 7.54118 7.85535 7.17303 3.56682 3.56582 0.368078
threshold=0.40625622354174312 8.9557296341252037 0.060790319285408963 24.082179396942397 0.1316194740059464 0.62827962845610763 8.6062442190710211 51.415639130592922 36.217720516652584 28.288995222490552
decision_type=2 2 2 2 2 2 2 2 2 2
left_child=-1 -2 -3 8 5 6 -5 -8 9 -4
right_child=1 2 3 4 -6 -7 7 -9 -10 -11
leaf_value=-0.017935034446629718 0.021289260421092266 0.016495756479109829 -0.012201938259197189 -0.014121818452373161 -0.013946936922683711 0.018436759287769139 0.014309335179000396 -0.0033039561730177592 -0.0003136240049091127 -0.018104332854593886
leaf_weight=2.220090106129649 1.7435115724802042 1.9897490888834024 1.7278084456920648 2.4739263206720334 2.4688837379217139 3.2329825758934021 2.7336964160203934 1.9842981398105619 2.228718101978302 2.7194427847862244
leaf_count=9 7 8 7 10 10 13 11 8 9 11
internal_value=-0.000708959 0.000932178 -0.000714094 -0.0024639 0.00176809 0.00548981 -0.000330231 0.00690152 -0.0106374 -0.0158112
internal_weight=25.5231 23.303 21.5595 19.5698 12.8938 10.4249 7.19192 4.71799 6.67597 4.44725
internal_count=103 94 87 79 52 42 29 19 27 18
is_linear=0
shrinkage=0.01
Tree=5
num_leaves=13
num_cat=0
split_feature=36 47 41 35 5 35 39 36 39 69 58 37
split_gain=8.22616 7.51087 7.11167 5.63569 10.0216 5.20173 6.32763 9.31381 5.03798 3.60634 1.30694 0.364279
threshold=14.492606144896122 28.288995222490552 9.14595038591745 24.773334339899915 0.5343238020938893 17.395538211476516 1.072088155279886 8.9557296341252037 1.4094115471213511 0.77179646668266477 113.74131185827505 7.2317765816530697
decision_type=2 2 2 2 2 2 2 2 2 2 2 2
left_child=5 -2 3 -3 9 6 -1 -8 -7 -5 -9 -10
right_child=1 2 -4 4 -6 8 7 10 11 -11 -12 -13
leaf_value=0.016660451534387163 -0.017951076952402653 -0.014922312181792682 0.016557635436919311 0.021524009230877651 -0.018106616595508253 -0.00094274002942005717 0.012448202168687113 -0.018139996980262887 0.015800835322289718 0.0017987696915012625 -0.0065530232972019651 0.021768295091339339
leaf_weight=1.9869869947433487 3.2071338146924964 3.2102728784084302 1.9889074265956868 1.7403934597969057 1.7304350584745405 1.73230980336666 2.2394887357950211 2.2259930521249776 1.7399553656578062 1.9829150587320326 1.7300132066011427 2.4823972582817078
leaf_count=8 13 13 8 7 7 7 9 9 7 8 7 10
internal_value=0.000939833 -0.0045346 -0.000495485 -0.00441019 0.00177763 0.00630697 0.00113234 -0.00384775 0.0134176 0.011019 -0.0130729 0.0193092
internal_weight=27.9972 13.8601 10.6529 8.66402 5.45374 14.1371 8.18248 6.19549 5.95466 3.72331 3.95601 4.22235
internal_count=113 56 43 35 22 57 33 25 24 15 16 17
is_linear=0
shrinkage=0.01
Tree=6
num_leaves=12
num_cat=0
split_feature=16 5 68 20 71 58 50 57 65 9 67
split_gain=5.96046 11.0056 7.99235 6.63496 5.67977 3.97454 3.83872 6.33405 3.73125 2.50145 5.87736
threshold=-0.23501737643137896 0.52254804383214071 0.03658144763052576 -3.5500641807122473 -0.16396396763396831 92.109453459719944 31.718346102126841 133.24449764771603 105.92352429191313 13.500000000000002 0.075724827052155774
decision_type=2 2 2 2 2 2 2 2 2 2 2
left_child=1 9 -2 -4 5 -5 -6 -8 -3 10 -1
right_child=2 8 3 4 6 -7 7 -9 -10 -11 -12
leaf_value=0.0213018916366471 -0.017850017433136391 -0.013905650748734302 -0.017973330586109601 -0.017912160479672354 0.01769374550972538 0.0018548570769217527 -0.012409542999669336 0.011644213716414154 0.0039370674367478434 0.02128859554645627 -0.0030306477123662012
leaf_weight=1.9919692128896733 2.95572002232075 2.4673546403646469 1.7267377972602869 1.7260222584009186 2.7375890314578939 2.4769206345081329 1.7309975177049635 2.9784292578697205 2.232435941696167 2.9879942685365677 1.9787763804197309
leaf_count=8 12 10 7 7 11 10 7 12 9 12 8
internal_value=0.000930532 0.00639232 -0.00296824 0.000320042 0.00303146 -0.00626286 0.00827698 0.00280301 -0.00543023 0.014377 0.00917604
internal_weight=27.9909 11.6585 16.3324 13.3767 11.65 4.20294 7.44702 4.70943 4.69979 6.95874 3.97075
internal_count=113 47 66 54 47 17 30 19 19 28 16
is_linear=0
shrinkage=0.01
Tree=7
num_leaves=12
num_cat=0
split_feature=36 47 29 50 27 64 45 6 39 6 39
split_gain=7.98243 7.24781 7.55196 6.33045 7.59631 5.04042 8.01535 7.57723 9.57734 3.39906 0.320163
threshold=14.492606144896122 28.288995222490552 0.69957675141545994 28.377197628900664 0.60651121453912571 101.4102612152078 34.207397464947455 0.49016832209289934 1.4876360749509776 0.52244365686632666 1.7480309308621278
decision_type=2 2 2 2 2 2 2 2 2 2 2
left_child=5 -2 3 4 -3 6 7 -1 -9 -7 -5
right_child=1 2 -4 10 -6 9 -8 8 -10 -11 -12
leaf_value=0.021074740876361079 -0.017689213081474718 0.016473842113298602 0.012246348724725836 -0.012177991119954807 -0.012199255488845387 0.0062433604790244016 -0.018015197207033703 -0.017772343255324733 0.012468967487647999 0.021394986616603245 -0.018072675377852013
leaf_weight=2.2433762103319186 3.1939202547073355 1.9886326044797882 3.2308248579502106 1.7257436960935595 1.7258068174123762 3.225798323750495 1.7285640984773634 1.9683386683464048 2.2378682941198349 2.7367532253265381 1.9769103229045866
leaf_count=9 13 8 13 7 7 13 7 8 9 11 8
internal_value=0.000921406 -0.00447696 -0.000513855 -0.00607209 0.00315172 0.00620568 0.00110784 0.00623304 -0.00168277 0.0131978 -0.0153253
internal_weight=27.9825 13.8418 10.6479 7.41709 3.71444 14.1407 8.17815 6.44958 4.20621 5.96255 3.70265
internal_count=113 56 43 30 15 57 33 26 17 24 15
is_linear=0
shrinkage=0.01
Tree=8
num_leaves=12
num_cat=0
split_feature=36 47 49 36 7 64 45 6 39 6 46
split_gain=7.82552 7.12482 6.13765 9.7395 5.50362 4.93193 7.86747 7.41695 9.39824 3.32381 2.80771
threshold=14.492606144896122 28.288995222490552 42.255944835103499 19.009158859778285 0.52819194761384558 101.4102612152078 34.207397464947455 0.49016832209289934 1.4876360749509776 0.52244365686632666 2.7525683881855256
decision_type=2 2 2 2 2 2 2 2 2 2 2
left_child=5 -2 3 4 -3 6 7 -1 -9 -7 -4
right_child=1 2 10 -5 -6 9 -8 8 -10 -11 -12
leaf_value=0.020843963344316933 -0.017554432419898531 -0.017716395209581678 -0.00085311532085015991 0.020976499160890234 0.0055574774296852725 0.0061779281289503834 -0.017872120132282527 -0.017635456312857848 0.012334807040994728 0.021154090480526789 -0.017849911907594013
leaf_weight=2.2455206662416476 3.1862963140010825 1.7201567888259868 1.7304588854312899 2.4939309805631638 2.4821905195713043 3.2273561209440222 1.7249960005283353 1.9638034105300901 2.2395778447389603 2.7402212917804718 2.2171067148447037
leaf_count=9 13 7 7 10 10 13 7 8 9 11 9
internal_value=0.000912435 -0.00443606 -0.000509004 0.00532142 -0.00396927 0.00614318 0.0010972 0.00617124 -0.00166718 0.0130548 -0.0103992
internal_weight=27.9716 13.8301 10.6438 6.69628 4.20235 14.1415 8.1739 6.4489 4.20338 5.96758 3.94757
internal_count=113 56 43 27 17 57 33 26 17 24 16
is_linear=0
shrinkage=0.01
Tree=9
num_leaves=13
num_cat=0
split_feature=36 47 29 50 30 35 16 30 31 68 30 56
split_gain=7.67284 7.00476 7.29339 6.13598 7.36988 4.92678 6.50149 5.09449 3.69339 2.37822 0.336021 0.303188
threshold=14.492606144896122 28.288995222490552 0.69957675141545994 28.377197628900664 0.08266494403668348 17.395538211476516 0.18547343952927123 0.076511537063924981 0.069074272840453435 0.23453506882176528 0.10845554267559578 96.32780477268615
decision_type=2 2 2 2 2 2 2 2 2 2 2 2
left_child=5 -2 3 4 -3 6 7 -1 -7 -8 -10 -5
right_child=1 2 -4 11 -6 8 9 -9 10 -11 -12 -13
leaf_value=0.02080226127531316 -0.017423014777059657 0.016201084397744009 0.012022976862903425 -0.01204309759223649 -0.012052189341868264 0.0018183835556384012 -0.017717569761930424 -0.0002226768129527899 0.021093535231945792 -0.0011185806605185789 0.015241790624583569 -0.017788186336054404
leaf_weight=1.9963991492986695 3.1782665997743598 1.9910515695810302 3.2344163060188293 1.7219568341970446 1.721542954444885 1.9774098396301258 1.720394089818001 2.7263117879629135 2.2432146221399312 1.7322652935981748 1.7443412989377973 1.9688959568738935
leaf_count=8 13 8 13 7 7 8 7 11 9 7 7 8
internal_value=0.000903688 -0.00439628 -0.000504296 -0.00597721 0.00309994 0.00608214 0.00104015 0.00866505 0.0129925 -0.00938954 0.0185337 -0.0151078
internal_weight=27.9565 13.8161 10.6379 7.40345 3.71259 14.1403 8.17537 4.72271 5.96497 3.45266 3.98756 3.69085
internal_count=113 56 43 30 15 57 33 19 24 14 16 15
is_linear=0
shrinkage=0.01
Tree=10
num_leaves=13
num_cat=0
split_feature=64 51 5 14 27 50 5 14 53 64 20 68
split_gain=5.95747 13.1674 9.56163 6.75841 6.49314 5.42057 3.76463 5.48859 3.31116 2.54253 0.349579 0.00521083
threshold=101.4102612152078 7.9093415450972513 0.5034194201536808 34.32470853954171 0.9723171929187151 51.907464717669917 0.51955692303107504 79.838630204483422 -73.839848532587311 92.186757983740392 4.3260080002765831 0.35259379482968428
decision_type=2 2 2 2 2 2 2 2 2 2 2 2
left_child=1 9 8 -3 5 -4 11 -8 -2 -1 -10 -5
right_child=2 3 4 6 -6 -7 7 -9 10 -11 -12 -13
leaf_value=0.021058196049594018 0.0040525905978016016 0.0049422996767160363 -0.0060235515427388654 -0.017431300409911893 -0.017915206144956813 0.016150840532458282 0.0066916734611382903 -0.017736756926650953 0.020911759044118506 0.0044973882541520308 0.015278351635278615 -0.01805232923682068
leaf_weight=1.9931668788194685 2.2269783020019531 2.9730051755905142 2.4689980000257492 2.6893616765737516 1.9715007692575452 1.9916977435350416 1.9812007546424868 1.7167155444622038 2.9922310262918455 1.7331731170415876 1.7433292567729948 2.7151057720184326
leaf_count=8 9 12 10 11 8 8 8 7 12 7 7 11
internal_value=0.00108181 -0.00307712 0.00598807 -0.00814806 -0.00280221 0.0038773 -0.0124236 -0.00464895 0.0141088 0.0133555 0.0188379 -0.0177433
internal_weight=29.1965 15.8017 13.3947 12.0754 6.4322 4.4607 9.10238 3.69792 6.96254 3.72634 4.73556 5.40447
internal_count=118 64 54 49 26 18 37 15 28 15 19 22
is_linear=0
shrinkage=0.01
Tree=11
num_leaves=14
num_cat=0
split_feature=64 51 5 14 7 6 7 53 64 47 20 40 68
split_gain=5.83993 12.9095 9.36339 6.63804 6.3581 5.86087 5.30515 3.24134 2.48806 0.439081 0.342071 0.00424414 0.00143612
threshold=101.4102612152078 7.9093415450972513 0.5034194201536808 34.32470853954171 0.56264770063020242 0.56365624675106507 0.5235863683804326 -73.839848532587311 92.186757983740392 14.611643789893437 4.3260080002765831 2.1115823989231672 0.177953431390688
decision_type=2 2 2 2 2 2 2 2 2 2 2 2 2
left_child=1 8 7 -3 6 9 -4 -2 -1 -5 -9 12 -11
right_child=2 3 4 5 -6 -7 -8 10 -10 11 -12 -13 -14
leaf_value=0.020828216020410004 0.0040106252590284457 0.0048910172648676652 -0.0059710226349243157 -0.011795963649311889 -0.017756442436824411 0.0041766974412520029 0.015963120234438508 0.020686283328120111 0.0044508408096930446 -0.017226247700295169 0.015115657487286502 -0.017991414864310006 -0.017612490266490161
leaf_weight=1.9950135052204161 2.2277737706899643 2.9741297215223303 2.4685951173305511 1.7123852521181087 1.9664810597896574 1.7408599853515623 1.9929088354110716 2.9945847392082197 1.7337827533483503 2.1910434365272526 1.7444664388895033 1.725372716784477 1.7170533984899519
leaf_count=8 9 12 10 7 8 7 8 12 7 9 7 7 7
internal_value=0.00107134 -0.00304879 0.00592809 -0.00807643 -0.0027761 -0.0123207 0.00382674 0.0139591 0.0132132 -0.0162304 0.0186357 -0.0175783 -0.0173959
internal_weight=29.1845 15.7896 13.3948 12.0608 6.42799 9.08671 4.4615 6.96682 3.7288 7.34585 4.73905 5.63347 3.9081
internal_count=118 64 54 49 26 37 18 28 15 30 19 23 16
is_linear=0
shrinkage=0.01
Tree=12
num_leaves=13
num_cat=0
split_feature=36 7 38 52 65 0 68 20 36 66 52 55
split_gain=5.7805 6.67021 6.25599 5.92901 10.2397 5.09519 5.40539 6.52295 4.58151 1.60323 1.34457 0.00299791
threshold=13.550524893378153 0.53874787338418695 8.5667373939807963 -6.3439522775262951 94.084525126015606 67.493409417456618 0.6163110150338188 2.2294555396177422 20.445993483933076 -0.25539940996521365 5.7141746805868268 19.591007846921787
decision_type=2 2 2 2 2 2 2 2 2 2 2 2
left_child=1 5 8 -4 -5 6 7 -1 9 -2 -3 -11
right_child=2 10 3 4 -6 -7 -8 -9 -10 11 -12 -13
leaf_value=-0.0087102941624569562 -0.0061455404071778597 0.0093714780950415744 0.016758775486520164 0.010612409180308438 -0.017560025129024288 -0.010575932085679902 0.020849114401517911 0.012868514561186557 0.0043823109967325918 -0.017455354387214392 0.020821382468274422 -0.018007727215697565
leaf_weight=3.2021809220314044 1.7151942104101179 1.7415170818567265 2.2380409389734268 2.725876197218895 2.4494831115007401 2.7058980464935303 1.7446091026067732 2.4902288466691971 1.7314302027225492 1.9563592672348007 2.4948733597993851 1.9739100337028501
leaf_count=13 7 7 9 11 10 11 7 10 7 8 10 8
internal_value=0.00106108 0.00557586 -0.00332825 0.00315941 -0.00272153 0.0011742 0.00544938 0.000729675 -0.00984801 -0.0142124 0.0161145 -0.0177328
internal_weight=29.1696 14.3793 14.7903 7.4134 5.17536 10.1429 7.43702 5.69241 7.37689 5.64546 4.23639 3.93027
internal_count=118 58 60 30 21 41 30 23 30 23 17 16
is_linear=0
shrinkage=0.01
Tree=13
num_leaves=14
num_cat=0
split_feature=51 64 7 6 14 33 7 5 55 5 42 51 55
split_gain=5.6157 10.5773 9.03999 6.40374 7.49571 5.59567 5.45189 8.28207 4.50602 0.443416 0.335919 0.00562999 0.00483995
threshold=8.8399908480707641 101.4102612152078 0.56264770063020242 0.56791839240208131 34.32470853954171 39.979702058574162 0.5235863683804326 0.48404892663443211 19.852488396232328 0.54889106881412042 43.563274986071995 34.950398482544166 15.835298722453553
decision_type=2 2 2 2 2 2 2 2 2 2 2 2 2
left_child=5 3 6 4 -2 -1 7 -3 -4 12 -7 -8 -6
right_child=1 2 8 -5 9 10 11 -9 -10 -11 -12 -13 -14
leaf_value=-0.0032579898354400051 0.0033227887679630769 0.020968284787874537 0.0043802564638407175 0.0099404338986539519 -0.017122790348724864 0.014696828054161455 0.019975967337149955 -0.0069667837038855304 -0.017743664545715417 -0.011639124634860117 0.020902066869596076 0.020753062146749799 -0.017715237081813578
leaf_weight=1.9761099815368677 2.7251995652914065 1.7441923916339854 1.7308491766452783 1.7403779178857792 2.428544282913208 1.7434426099061968 1.999398931860924 2.7107117623090744 1.9665582180023191 1.7066414058208463 1.7461766153573988 1.7468596547842024 3.1904940903186798
leaf_count=8 11 7 7 7 10 7 8 11 8 7 7 7 13
internal_value=0.00105089 -0.00105717 0.00559462 -0.00776951 -0.0108361 0.0101878 0.0114472 0.00397041 -0.0073869 -0.0161033 0.0178019 0.0203383 -0.0174592
internal_weight=29.1556 23.6898 11.8986 11.7913 10.0509 5.46573 8.20116 4.4549 3.69741 7.32568 3.48962 3.74626 5.61904
internal_count=118 96 48 48 41 22 33 18 15 30 14 15 23
is_linear=0
shrinkage=0.01
Tree=14
num_leaves=14
num_cat=0
split_feature=36 7 38 52 65 21 65 35 36 70 66 52 9
split_gain=5.60162 6.40611 6.07794 5.73784 9.96341 5.19534 5.49979 4.69964 4.46563 4.04116 1.58311 1.28315 0.00159577
threshold=13.550524893378153 0.53874787338418695 8.5667373939807963 -6.3439522775262951 94.084525126015606 0.13975481449251112 95.546595315900404 16.482581866615202 20.445993483933076 0.16603660093506639 -0.25539940996521365 5.7141746805868268 12.500000000000002
decision_type=2 2 2 2 2 2 2 2 2 2 2 2 2
left_child=1 5 8 -4 -5 6 -1 -7 10 -8 -2 -3 -12
right_child=2 11 3 4 -6 7 9 -9 -10 -11 12 -13 -14
leaf_value=0.020528837326102025 -0.006014708547566072 0.0092181198705268679 0.016473971847639469 0.010449261022485761 -0.017367446977557252 -0.017521037606264115 -0.0089145992752752527 0.0045174170644518771 0.0043281102018226424 0.010715358176932026 -0.017315436440844417 0.020401921783791757 -0.017722465196249801
leaf_weight=1.9973489642143265 1.7106763422489164 1.740964114665984 2.2408652156591415 2.7268210500478745 2.4397180676460266 2.2010559588670735 2.2155689001083374 1.7266897261142728 1.7303807586431501 1.9913368821144102 1.7066718190908416 2.4976566582918167 2.2111101001501083
leaf_count=8 7 7 9 11 10 9 9 7 7 8 7 10 9
internal_value=0.00104097 0.00548557 -0.00328455 0.00311007 -0.00268621 0.00116716 0.00686468 -0.00783264 -0.00972137 0.000377232 -0.0140407 0.0158083 -0.0175452
